UWE Results
2011-12 Student Switch Off
Results are coming soon! Remember you can win big cash prizes if your block/flat saves the most energy.
2010-11 Student Switch Off
Check out how many students we have signed up. Join your Facebook group too!
| Hall | No. signed up | Total | % |
| Hollies | 111 | 180 | 61.7 |
| Carroll Court | 61 | 252 | 24.2 |
| Mendip Court | 138 | 400 | 34.5 |
| Cotswold Court | 211 | 500 | 42.2 |
| Quantock Court | 212 | 468 | 45.3 |
| Brecon Court | 229 | 564 | 40.6 |
| Drake | 40 | 93 | 43.0 |
| Nelson | 69 | 183 | 37.7 |
| St Matts | 37 | 75 | 49.3 |
| TOTAL | 1108 | 2715 | 40.8 |
2009-10 Student Switch Off
Here are last year’s results.
Student Village:
| Position | Block |
| 1 | Cotswold 6 |
| 2 | Cotswold 1 |
| 3 | Mendip 3 |
City Centre:
| Position | Flat |
| 1 | Nelson 111 |
| 2 | Nelson 81 |
| 3 | Drake 53 |
The Hollies & St Matt’s:
| Position | Flat |
| 1 | The Hollies, Block 2 Flat 103 |
| 2 | The Hollies, Block 5 Flat 2.2 |
| 3 | The Hollies, Block 6 Flat 1.2 |